Jump to content

The MyECU thread


raz

Recommended Posts

You could put row one to 800 or so to avoid this (personally never had a problem with kick back). Then put its ignition advance to 20° for instance and you'll have some nice idle stabilisation. Nevertheless, transition from cranking to running may become tricky this way.

Besides that, this is page 8 now, there should not be too many questions left about what makes the text in the map.

 

Hubert

Link to comment
Share on other sites

  • Replies 416
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

I've had kick back with mine from day one, if the battery isn't 100% I can't start the bike, but it starts fine with the old ECU !

I tried changing the Advance values etc with some success but I've not found a complete cure...yet :D

I suspect it may be as much to do with the cold start enrichment as anything but finding the solution is proving difficult, I suspect the 500 and 1000 columns may need attention, I'm using the injection and timing values from the 1100 sporti map that Raz posted and so far starting does appear improved but we'll see....

This is the map currently on my bike.

 

Static Config TDC=0x1600, CylOffs=270, PulsesPer=48, MissingPulses=3,CoilCharge0=6000,CoilCharge1=2700 Pressure=249mV,121mB,4199mV,1060mB
My16M Config RPM=8223, O2=0.00V,-2.25V,-2.15V,-2.05V,-1.96V,-1.86V,-1.76V,-1.66V, TPS=103 TDCWhileCranking=0 AnalogTracking=1

THR         887   727   640   576   512   448   384   320   256   192   128    96    64    32     0

RPM         500  1100  1500  1801  2000  2302  2601  2900  3360  3654  4045  4655  5353  6157  7082  8143
SpkAdv 14  8.67  5.16 10.08 15.70 18.28 21.80 22.03 26.25 27.66 27.66 28.13 33.05 35.16 35.16 35.16 35.16
SpkAdv 13  8.67  5.16 10.08 15.70 18.28 21.80 22.50 26.25 27.89 27.89 28.59 33.05 35.16 35.16 35.16 35.16
SpkAdv 12  8.67  5.16 10.31 15.94 18.28 21.80 22.50 26.48 29.06 29.06 29.77 32.81 34.92 35.16 35.16 35.16
SpkAdv 11  8.67  5.16 10.31 15.94 18.28 21.33 22.73 26.48 30.23 30.47 30.70 32.81 34.92 35.16 35.16 35.16
SpkAdv 10  8.67  5.16 10.55 16.17 18.28 21.33 22.73 26.72 30.47 30.94 30.70 33.05 34.92 35.16 35.16 35.16
SpkAdv 09  8.67  5.16 10.55 16.17 18.52 21.56 22.73 26.72 31.88 33.05 33.28 35.39 37.27 37.50 37.50 37.50
SpkAdv 08  8.67  5.16 10.78 16.41 18.52 21.56 22.97 26.72 33.05 33.75 35.86 37.73 39.61 39.84 39.84 39.84
SpkAdv 07  8.67  5.16 10.78 16.41 18.52 21.80 24.14 26.95 32.58 34.69 36.33 39.14 40.31 41.02 41.02 41.02
SpkAdv 06  8.67  5.16 10.78 16.64 18.75 21.80 24.14 27.19 33.28 35.39 38.91 40.78 41.72 42.66 42.66 42.66
SpkAdv 05  8.67  5.16 11.02 16.64 19.69 23.44 27.66 29.77 35.63 39.38 42.42 44.30 45.70 45.23 45.23 45.23
SpkAdv 04  8.67  5.16 11.25 18.75 22.27 26.02 29.06 31.17 36.56 39.61 42.42 44.30 45.70 45.23 45.23 45.23
SpkAdv 03  8.67  5.16 13.13 19.22 24.61 27.42 30.94 32.34 36.56 39.61 42.66 44.53 45.70 45.23 45.23 45.23
SpkAdv 02  8.67  5.63 13.13 20.39 24.14 29.06 31.41 32.58 36.56 39.84 42.66 44.53 45.70 45.23 45.23 45.23
SpkAdv 01  8.67  6.09 13.13 20.86 25.08 29.30 31.88 33.28 36.56 39.84 42.89 44.77 45.70 45.23 45.23 45.23
SpkAdv 00  8.67  8.67 13.59 14.30 25.31 29.30 31.88 33.28 36.56 40.08 42.89 44.77 45.70 45.23 45.23 45.23

RPM         500  1100  1500  1801  2000  2302  2601  2900  3360  3654  4045  4655  5353  6157  7082  8143
InjAdv 14   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 13   525   525   525   525   525   525   525   525   480   525   525   525   525   525   525   525
InjAdv 12   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 11   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 10   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 09   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 08   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 07   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 06   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 05   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 04   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 03   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 02   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 01   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525
InjAdv 00   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525   525

RPM         500  1100  1500  1801  2000  2302  2601  2900  3360  3654  4045  4655  5353  6157  7082  8143
InjDur 14  5232 12992 12912 12608 12448 12256 12416 13600 13696 13392 13104 12288 12736 13952 13952 12992
InjDur 13  5232 12944 12864 12560 12384 12224 12128 12640 12624 12672 12176 11808 12240 13760 13296 12768
InjDur 12  5232 12848 12736 12448 12272 12128 11440 12400 10928 11952 11472 11200 11552 13552 11936 12192
InjDur 11  5232 12512 12400 12208 10880 10768 11008 11360 11168 11040 10336 10368 10640 11568  8896  9952
InjDur 10  5232 12272 12176 12096 11616 10176 10896 10672 10288  9936  9584  8272  9136  9472  7952  8256
InjDur 09  5232 10848 10768 10064 10768 10304  9488  9712  9632  9216  8832  6896  8048  7344  6880  6848
InjDur 08  5232  9376  9312  9152  9088  8576  8016  8416  8224  7840  7040  6720  6240  6192  6000  5424
InjDur 07  5232  9248  9040  7408  8320  8048  7888  8144  7840  7088  6656  6112  5936  6000  5360  5264
InjDur 06  5232  9072  8608  7280  7328  6816  6800  6896  6608  6880  6080  5440  5456  5472  5008  5120
InjDur 05  5232  8320  6864  6464  6400  6016  6224  5040  4784  6176  5888  4896  4848  5136  4544  4048
InjDur 04  5232  6736  5968  5648  5728  5472  5472  5104  5440  5504  5200  4368  4144  4560  4080  3808
InjDur 03  5232  5488  5136  5280  5040  5008  4656  4960  4256  4768  4624  3984  3776  3840  3520  3488
InjDur 02  5280  5152  4544  4480  4096  4288  4240  3728  4192  4112  3888  3168  3072  3232  3088  3472
InjDur 01  5376  4528  4256  4032  3920  3648  3360  2736  2880  2928  2832  2288  2080  2112  2128  2064
InjDur 00  3632  3632  2768  2560  2544  2528  2592  2496  2416  2560  2944  2960  2736  2896  2240  1888

RPM         500  1100  1500  1801  2000  2302  2601  2900  3360  3654  4045  4655  5353  6157  7082  8143
CylOfs 14    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 13    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 12    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 11    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 10    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 09    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 08    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 07    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 06    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 05    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 04    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 03    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 02    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 01    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0
CylOfs 00    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0    +0

RPM         500  1100  1500  1801  2000  2302  2601  2900  3360  3654  4045  4655  5353  6157  7082  8143
Flags  14  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)
Flags  13  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)
Flags  12  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)
Flags  11  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)
Flags  10  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)
Flags  09  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)
Flags  08  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)
Flags  07  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O4)  (O4)  (O4)  (O4)  (O4)
Flags  06  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)
Flags  05  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)
Flags  04  (O0)  (O5)  (O5)  (O5)  (O5)  (O5)  (O5)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)
Flags  03  (O0)  (O5)  (O5)  (O5)  (O5)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)
Flags  02  (O0)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)
Flags  01  (O0)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)  (O4)
Flags  00  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)  (O0)

#Temp C   -30   -20   -10     0    10    20    25    30    40    50    60    70    80    90   100   110   125

TempR   51466 28618 16571  9712  5956  3742  2991  2408  1597  1077   746   524   375   274   203   152   102
Prime      30    25    20    15    12    11     9     8     7     6     5     4
Crank      65    60    55    50    45    40    35    30    25    15    10    10    10    10    10     0

Link to comment
Share on other sites

Just a comparison, from my OEM 907 ign map, 1st vertical row TPS, 1200 ideal idle:

 

600 799 1000 1199

 

0 3 12 10 10

1 3 12 10 10

3 3 12 11 11

4 3 12 11 12

8 3 14 14 14

11 3 14 14 16

 

It do start easily w that. So there row 600 f is starting & 799 f stabilizing idle? Lower than 800RPM it just wont run.

0 row, 42 max advance WOT etc makes this an unusual map indeed.

Maybe 3-5 degrees in row 500 is good f starting?

 

Quite different fr the 900ie OEM:

 

    1000 1200
     
    2,6 10 8
    3,2 10 8
    4,0 10 8
    5,0 10 11
    6,0 10 12
    7,2 10 12
    9,5 12 12
    11,9 12 12

Cranking advance: 10 degrees.

Link to comment
Share on other sites

My16M Config RPM=8223, O2=0.00V,-2.25V,-2.15V,-2.05V,-1.96V,-1.86V,-1.76V,-1.66V, TPS=103 TDCWhileCranking=0 AnalogTracking=1

 

You should try

 

TDCWhileCranking=1

 

if you haven't already.

 

When did you get your My15M? There have been some improvements made to improve low battery conditions. Some may apply to yours.

Link to comment
Share on other sites

You should try

 

TDCWhileCranking=1

 

if you haven't already.

 

When did you get your My15M? There have been some improvements made to improve low battery conditions. Some may apply to yours.

I've just changed the TDC setting to off recently to see what effect it had having noticed that the 1100 Sporti map that Raz posted was set up this way(I'm also using the injection and timing values),I need to let the battery discharge a little to be sure but it did seem better, but I suspect as the battery was fully charged it may not be the case.

I've had the ECU approx 2yrs so I assume its reasonably up to date?

Link to comment
Share on other sites

I've had the ECU approx 2yrs so I assume its reasonably up to date?

Send me a high res pic from this location (no connector in my shot)My15MMkIII_ass23s.jpg

 

I think a lot of the newer bikes seem to have a constant load on the battery. If it is not ridden daily you should put in on a charger before starting.

Link to comment
Share on other sites

I've just changed the TDC setting to off recently to see what effect it had having noticed that the 1100 Sporti map that Raz posted was set up this way

I guess you're thinking of Nigel's map (which I posted). FWIW I have always used TDCWhileCranking=1.

Link to comment
Share on other sites

Tip I got:
# Cliff now uses coilcharge1=2700

MyECU Cfg CoilCharge0=6000,CoilCharge1=2500

Is this true for most of us, both MyP8 & My 15/16M owners?

If I understand it right, a higher number is better (more powerful spark) but will put more stress on the coil, and a too high number may destroy it. I wonder how one could try out a higher number. Measuring temperature of coil after some running at high rpm? Or does the coil manufacturer specify a limit?

Link to comment
Share on other sites

Is this true for most of us, both MyP8 & My 15/16M owners?

 

If I understand it right, a higher number is better (more powerful spark) but will put more stress on the coil, and a too high number may destroy it. I wonder how one could try out a higher number. Measuring temperature of coil after some running at high rpm? Or does the coil manufacturer specify a limit?

 

Its the FET that is the weak link. I let the MyP8 driver longer because it has external boosters.

Link to comment
Share on other sites

So assuming 2,700 µs is short enough not to cook stuff even at sustained near-redline speeds, we could in theory use 5,400 µs at 4,000 rpm or 10,800 µs at 2,000 rpm with the same need for power dissipation. Would that be of any benefit?

 

Also, we could use 20,000 µs or more for cranking (my map use 6,000) with less stress [over time] than the above, but that is probably way beyond the point there is more pain than gain. And the power is drawn from the battery while cranking...

 

Just thinking loud. I don't think I'm on to something :lol:

Link to comment
Share on other sites

The coils are 0.7ohm so at 14V the will run to 20A. This is 2x what the FET will take continuous. So there's a maximum time before the

FET current rating is exceeded and the FETs have a burst current rating.

 

I prefer to err on the lowest setting.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×
×
  • Create New...