Jump to content

pasotibbs

Members
  • Posts

    429
  • Joined

  • Last visited

  • Days Won

    2

Posts posted by pasotibbs

  1. quote name='raz' date='Aug 28 2008, 07:09 PM' post='148954']

    Please insert your maps in codeboxes so the format doesn't screw up!

     

    You did a big change to the target map so until the injection map settles it will be a little rough when moving between cells that are corrected and ones that are not. It doesn't take long though. Maybe you should wait until it's settled before you try to fine tune it.

     

    Like you said, (6,a) means (6,10) and they are (throttle,rpm). I usually don't aim much for the breakpoints, I just ride with autotune active. Over this summer almost every cell has settled anyway. Normal riding involves surprisingly few cells and these will correct themselves very quick.

     

    Are the popping at row 0 only? Maybe you should run that whole row at open loop again and reset its' pulse-widths to what it was before.

     

    BEFORE

    RPM		 500  1150  1322  1520  1750  2011  2314  2662  3059  3521  4045  4655  5353  6157  7082  8116
    InjDur 14  4912 13088 13008 12928 12704 12464 12272 11168 11024 11056  9504 10640 11040 11856 11552 11520
    InjDur 13  4912 12832 13040 13216 13056 12896 12624 11440 11216 11040 10608  9936 10016 10368 10000  9872
    InjDur 12  4912 12592 12816 12992 12912 12832 12416 11264 11008 10672  9424  9328  9472  9632  8608  9088
    InjDur 11  4912 11136 11328 11472 11360 11264 10976 10608  9728  9536  9040  8672  8672  8672  8672  8672
    InjDur 10  9632  9632  9792  9920  9776  9664  9472  9536  8432  8416  8400  8400  8400  8400  8400  8192
    InjDur 09  9504  9504  9568  9632  9520  9408  9184  9264  8304  8144  7920  7920  7920  5728  8304  8032
    InjDur 08  9296  9296  9168  9072  8944  8816  8320  8672  7824  7552  6848  7840  7840  7840  7840  7824
    InjDur 07  8736  8736  8736  8736  8736  8672  7152  7888  7088  6912  6608  7568  7568  7568  7568  7568
    InjDur 06  8320  8320  8320  8320  8320  7680  6752  6752  6848  6768  5520  6320  6320  6320  6320  6320
    InjDur 05  7520  7520  7520  7488  7328  6016  6016  6016  5888  5440  4864  5520  5520  5328  5136  5136
    InjDur 04  6528  6528  6576  6560  5792  4784  4352  4688  4672  4720  4416  4432  3856  3664  4304  4096
    InjDur 03  5920  5920  5696  5520  5536  4224  4160  4128  4320  4400  4496  3920  3504  3360  3632  3536
    InjDur 02  5456  5456  5296  5136  4688  3856  3584  3328  3728  3824  3280  3424  3168  3040  2992  2992
    InjDur 01  4640  4640  4368  4128  3792  2832  2816  3184  3232  3200  3328  3120  2960  2928  2672  2560
    InjDur 00  3744  3744  3600  3456  3120  2736  2736  2736  2736  2736  2704  2704  2624  2704  2256  2048

     

    AFTER

    RPM		 500  1150  1322  1520  1750  2011  2314  2662  3059  3521  4045  4655  5353  6157  7082  8116
    InjDur 14  4912 13088 13008 12928 12704 12464 12272 11168 11024 11056  9504 10928 11040 11856 11552 11520
    InjDur 13  4912 12832 13040 13216 13056 12896 12624 11440 11216  9648  8896  9936 10016 10368 10000  9872
    InjDur 12  4912 12592 12816 12992 12912 12832 12416 11264 11008  9696  9424  9328  9472  9632  8608  9088
    InjDur 11  4912 11136 11328 11472 11360 11264 10976 10608  9728  9536  9040  8672  8672  8672  8672  8672
    InjDur 10  9632  9632  9792  9920  9776  9664  9472  9536  8432  7360  8400  8400  8400  8400  8400  8192
    InjDur 09  9504  9504  9568  9632  9520  9408  9184  9264  8304  6224  7920  7920  7920  5728  8304  8032
    InjDur 08  9296  9296  9168  9072  8944  8816  8320  7584  5968  7552  6848  7840  7840  7840  7840  7824
    InjDur 07  8736  8736  8736  8736  8736  8672  6416  6640  5184  6912  6608  7568  7568  7568  7568  7568
    InjDur 06  8320  8320  8320  8320  8320  7680  5360  5184  4784  4512  5520  6320  6320  6320  6320  6320
    InjDur 05  7520  7520  7520  7488  7328  3984  4928  4480  4256  5440  4864  5520  5520  5328  5136  5136
    InjDur 04  6528  6528  6576  6560  5568  4400  4192  4144  3952  4720  4416  4432  3856  3664  4304  4096
    InjDur 03  5920  5920  5696  5520  5536  4000  4048  3840  4320  4400  4496  3920  3504  3360  3632  3536
    InjDur 02  5456  5456  5296  5136  4688  3536  3712  2704  3728  3824  3280  3424  3168  3040  2992  2992
    InjDur 01  4640  4640  4368  4048  3792  2992  2384  2784  3232  3200  3328  3120  2960  2928  2672  2560
    InjDur 00  3744  3744  3600  3024  2720  2496  2384  2384  2080  2736  2704  2704  2624  2704  2256  2048

    I did about 90 miles last night so the map may be as settled as its going to get ,my friend was riding behind and said he could smell the unburnt fuel so I'm pretty sure there are areas of the map that are still too rich, but by the time I got home the low midrange was really good (your tighter rpm columns work well) and the only issues I had were the over run popping and the off closed throttle flatspot which may well be related to the new row 0 targets(before it used to blow back through the throttle bodies when blipped )

    I realized quite early on that aiming for the breakpoints is nigh on impossible and have been doing as you said just riding and letting it work out itself, only if I see the MON in the display do I attempt to hold it for the 5 seconds required (it seems like an awful long time :D )

    For anyone trying this I recommend that you copy the map from the ECU before and after every closed loop ride then compare them , this also means you can restore the ECU if it gets worse not better :D (I also keep copies of my maps, dated and named, in several locations just in case... ;) )

     

    Cheers Dave

  2. If its useful to anyone this is my map with Raz's suggested changes added, but I've not tested it yet !!! :lol:

     

    (This is for a 2001 V11 with Mistral X-over, M4's and a modded airbox)

     

     

    Static Config TDC=0x1600, CylOffs=270, PulsesPer=48, MissingPulses=3,CoilCharge0=6000,CoilCharge1=2700 Pressure=249mV,121mB,4199mV,1060mB

    My16M Config RPM=8223, O2=0.00V,-2.25V,-2.15V,-2.05V,-1.96V,-1.86V,-1.76V,-1.66V, TPS=103 TDCWhileCranking=1 AnalogTracking=1

     

    THR 832 704 640 576 512 448 384 320 256 192 128 96 64 32 0

     

    RPM 500 1150 1322 1520 1750 2011 2314 2662 3059 3521 4045 4655 5353 6157 7082 8116

    SpkAdv 14 8.20 15.00 17.81 20.33 22.15 23.44 24.43 26.19 28.07 28.95 29.77 32.81 34.92 35.16 35.16 35.16

    SpkAdv 13 8.20 14.06 17.05 19.63 21.86 23.44 24.67 26.66 28.83 30.23 30.70 32.81 34.92 35.16 35.16 35.16

    SpkAdv 12 8.20 13.36 16.17 18.75 21.09 22.97 24.43 26.89 29.30 30.59 30.70 33.05 34.92 35.16 35.16 35.16

    SpkAdv 11 8.20 13.59 16.41 18.98 21.74 24.14 25.37 27.77 30.00 32.29 33.28 35.39 37.27 37.50 37.50 37.50

    SpkAdv 10 8.20 13.59 16.41 19.04 21.91 23.26 25.37 27.77 30.47 33.87 35.86 37.73 39.61 39.84 39.84 39.84

    SpkAdv 09 8.20 11.95 14.41 16.70 19.98 22.79 24.43 27.13 30.23 33.63 36.33 39.14 40.31 41.02 41.02 41.02

    SpkAdv 08 8.20 10.55 12.60 14.59 17.70 20.45 23.09 26.54 30.35 34.69 38.91 40.78 41.72 42.66 42.66 42.66

    SpkAdv 07 8.20 10.31 12.25 14.12 17.40 20.45 22.15 26.13 30.53 36.15 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 06 8.20 10.08 11.89 13.77 18.16 21.86 24.02 27.36 31.00 36.15 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 05 8.20 10.08 11.72 13.59 18.28 22.79 25.43 29.00 31.41 36.15 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 04 8.20 10.08 11.72 13.71 19.34 24.20 27.01 29.36 31.41 36.15 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 03 8.20 10.08 11.72 13.71 19.51 24.73 28.18 29.53 31.41 36.15 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 02 7.03 10.08 11.72 13.71 19.69 25.20 29.30 29.77 31.41 36.15 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 01 7.03 9.38 10.14 11.60 19.39 25.20 29.30 29.77 31.41 36.15 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 00 7.03 8.20 8.20 9.20 18.98 25.20 29.30 29.77 31.41 36.15 40.78 42.42 43.59 44.06 44.06 44.06

     

     

    RPM 500 1150 1322 1520 1750 2011 2314 2662 3059 3521 4045 4655 5353 6157 7082 8116

    InjDur 14 4912 13088 13017 12937 12714 12475 12285 11183 11026 11056 9504 10640 11040 11856 11552 11520

    InjDur 13 4912 12832 13053 13217 13068 12904 12633 11452 11216 11055 10608 9936 10016 10368 10000 9872

    InjDur 12 4912 12592 12822 13001 12926 12834 12426 11279 11014 10683 9424 9328 9472 9632 8608 9088

    InjDur 11 4912 11136 11331 11477 11365 11269 10986 10614 9734 9547 9040 8672 8672 8672 8672 8672

    InjDur 10 8720 9632 9800 9922 9786 9672 9474 9545 8444 8428 8400 8400 8400 8400 8400 8192

    InjDur 09 8720 9504 9583 9637 9525 9414 9186 9271 8305 8156 7920 7920 7920 5728 8304 8032

    InjDur 08 8720 9296 9181 9075 8952 8827 8328 8687 7830 7555 6848 7840 7840 7840 7840 7824

    InjDur 07 6096 8736 8736 8736 8736 8673 7152 7901 7094 6923 6608 7568 7568 7568 7568 7568

    InjDur 06 5808 8320 8320 8320 8320 7690 6752 6752 6849 6782 5520 6320 6320 6320 6320 6320

    InjDur 05 7152 7520 7520 7503 7343 6016 6016 6016 5901 5450 4864 5520 5520 5328 5136 5136

    InjDur 04 5920 6528 6590 6560 5806 4798 4355 4703 4673 4722 4416 4432 3856 3664 4304 4096

    InjDur 03 5872 5920 5699 5522 5547 4238 4170 4139 4331 4411 4496 3920 3504 3360 3632 3536

    InjDur 02 5824 5456 5306 5137 4692 3862 3586 3338 3742 3825 3280 3424 3168 3040 2992 2992

    InjDur 01 5456 4640 4383 4141 3807 2847 2816 3194 3235 3201 3328 3120 2960 2928 2672 2560

    InjDur 00 3750 3744 3611 3468 3121 2736 2736 2736 2736 2736 2704 2704 2624 2704 2256 2048

     

     

    RPM 500 1150 1322 1520 1750 2011 2314 2662 3059 3521 4045 4655 5353 6157 7082 8116

    Flags 14 (O0) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7)

    Flags 13 (O0) (O7) (O7) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6)

    Flags 12 (O0) (O7) (O7) (O6) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5)

    Flags 11 (O0) (O7) (O7) (O6) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5)

    Flags 10 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 09 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3)

    Flags 08 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O2) (O2) (O2) (O2) (O2) (O2) (O2)

    Flags 07 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 06 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 05 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 04 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O4) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 03 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O4) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 02 (O0) (O6) (O6) (O6) (O5) (O4) (O4) (O4) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 01 (O0) (O6) (O6) (O6) (O5) (O4) (O4) (O4) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 00 (O0) (O0) (O0) (O6) (O5) (O4) (O4) (O4) (O3) (O3) (O3) (O2) (O1) (O1) (O1) (O1)

     

    #Temp C -30 -20 -10 0 10 20 25 30 40 50 60 70 80 90 100 110 125

     

    TempR 51466 28618 16571 9712 5956 3742 2991 2408 1597 1077 746 524 375 274 203 152 102

    Prime 30 25 20 15 10 9 8 7 6 5 4 3

    Crank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

     

    And this is the map that running closed loop had created before I added Raz's changes (consider it work in progress ;) )

     

    Static Config TDC=0x1600, CylOffs=270, PulsesPer=48, MissingPulses=3,CoilCharge0=6000,CoilCharge1=2700 Pressure=249mV,121mB,4199mV,1060mB

    My16M Config RPM=8223, O2=0.00V,-3.00V,-2.75V,-2.50V,-2.25V,-2.00V,-1.75V,-1.50V, TPS=103 TDCWhileCranking=1 AnalogTracking=1

     

    THR 832 704 640 576 512 448 384 320 256 192 128 96 64 32 0

     

    RPM 500 1150 1500 1801 2000 2302 2601 2900 3360 3654 4045 4655 5353 6157 7082 8116

    SpkAdv 14 8.20 15.00 20.16 22.50 23.44 24.38 25.78 27.66 28.83 29.06 29.77 32.81 34.92 35.16 35.16 35.16

    SpkAdv 13 8.20 14.06 19.45 22.27 23.44 24.61 26.25 28.13 30.00 30.47 30.70 32.81 34.92 35.16 35.16 35.16

    SpkAdv 12 8.20 13.36 18.52 21.56 22.97 24.38 26.48 28.59 30.47 30.70 30.70 33.05 34.92 35.16 35.16 35.16

    SpkAdv 11 8.20 13.59 18.75 22.27 24.14 25.31 27.42 29.06 31.64 32.81 33.28 35.39 37.27 37.50 37.50 37.50

    SpkAdv 10 8.20 13.59 18.75 22.50 23.20 25.31 27.42 29.06 32.81 34.69 35.86 37.73 39.61 39.84 39.84 39.84

    SpkAdv 09 8.20 11.95 16.41 20.63 22.73 24.38 26.72 28.83 32.58 34.45 36.33 39.14 40.31 41.02 41.02 41.02

    SpkAdv 08 8.20 10.55 14.30 18.28 20.39 22.97 26.02 28.59 33.28 35.86 38.91 40.78 41.72 42.66 42.66 42.66

    SpkAdv 07 8.20 10.31 13.83 18.05 20.39 22.03 25.55 28.36 34.22 37.73 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 06 8.20 10.08 13.36 18.98 21.80 23.91 26.95 29.06 34.22 37.73 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 05 8.20 10.08 13.13 19.22 22.73 25.31 28.83 29.77 34.22 37.73 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 04 8.20 10.08 13.13 20.39 24.14 26.95 29.30 29.77 34.22 37.73 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 03 8.20 10.08 13.13 20.63 24.61 28.13 29.53 29.77 34.22 37.73 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 02 6.97 10.08 13.13 20.86 25.08 29.30 29.77 29.77 34.22 37.73 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 01 7.03 9.38 10.78 20.86 25.08 29.30 29.77 29.77 34.22 37.73 40.78 42.42 43.59 44.06 44.06 44.06

    SpkAdv 00 7.03 8.20 8.20 20.86 25.08 29.30 29.77 29.77 34.22 37.73 40.78 42.42 43.59 44.06 44.06 44.06

     

     

    RPM 500 1150 1500 1801 2000 2302 2601 2900 3360 3654 4045 4655 5353 6157 7082 8116

    InjDur 14 4912 13088 12960 12672 12480 12336 11232 11008 11056 11056 9504 10640 11040 11856 11552 11520

    InjDur 13 4912 12832 13232 13040 12912 12688 11504 11264 11136 10992 10608 9936 10016 10368 10000 9872

    InjDur 12 4912 12592 13008 12912 12848 12480 11328 11104 10864 10544 9424 9328 9472 9632 8608 9088

    InjDur 11 4912 11136 11488 11344 11280 10992 10848 9776 9664 9456 9040 8672 8672 8672 8672 8672

    InjDur 10 8720 9632 9936 9760 9680 9456 9856 8432 8464 8400 8400 8400 8400 8400 8400 8192

    InjDur 09 8720 9504 9648 9504 9424 9168 9568 8208 8464 7920 7920 7920 7920 5728 8304 8032

    InjDur 08 8720 9296 9088 8928 8848 8304 8816 8224 7184 7840 6848 7840 7840 7840 7840 7824

    InjDur 07 6096 8736 8736 8736 8736 7104 8128 7088 7104 6784 6608 7568 7568 7568 7568 7568

    InjDur 06 5808 8320 8320 8320 7728 6752 6752 6752 7008 6608 5520 6320 6320 6320 6320 6320

    InjDur 05 7152 7520 7520 7312 6016 6016 6016 6016 5712 5248 4864 5520 5520 5328 5136 5136

    InjDur 04 5920 6528 6640 5664 4816 4336 4752 4528 4912 4576 4416 4432 3856 3664 4304 4096

    InjDur 03 5872 5920 5520 5552 4240 4176 4048 4464 4112 4640 4496 3920 3504 3360 3632 3536

    InjDur 02 5824 5456 5184 4608 3872 3600 3296 3488 4160 3568 3280 3424 3168 3040 2992 2992

    InjDur 01 5456 4640 4176 3744 2848 2800 3152 3344 3056 3312 3328 3120 2960 2928 2672 2560

    InjDur 00 3750 3744 3504 3056 2736 2736 2736 2736 2736 2736 2704 2704 2624 2704 2256 2048

     

     

    RPM 500 1150 1500 1801 2000 2302 2601 2900 3360 3654 4045 4655 5353 6157 7082 8116

    Flags 14 (O0) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6)

    Flags 13 (O0) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6)

    Flags 12 (O0) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5)

    Flags 11 (O0) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5)

    Flags 10 (O0) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 09 (O0) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 08 (O0) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 07 (O0) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 06 (O0) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 05 (O0) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 04 (O0) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 03 (O0) (O5) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 02 (O0) (O5) (O5) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 01 (O0) (O6) (O5) (O5) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 00 (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0)

     

    #Temp C -30 -20 -10 0 10 20 25 30 40 50 60 70 80 90 100 110 125

     

    TempR 51466 28618 16571 9712 5956 3742 2991 2408 1597 1077 746 524 375 274 203 152 102

    Prime 30 25 20 15 10 9 8 7 6 5 4 3

    Crank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

     

     

    I managed to get out for a ride last night, running closed loop has made the map leaner almost everywhere (at high rpm I often see -25% correction being applied on the display while running closed loop but most of the time its 12% or less and some midrange areas are now showing 0 % ).

    The problems I need to look at are now lots of popping on the overrun and an off idle flatspot in the low/midrange ,I can't blip the throttle on down changes and there is a loss of power when gently opening the throttle, these are all most likely related to the targets I am now using so I'll play around with these areas.

     

    The display shows some of the areas running 25%+ rich as 6a 7a 8a (the only ones I could read while riding anyway) which I assume are hexdecimal grid reference points to the map (6 7 and 8 changed with throttle position so 'a' must be RPM ?), so some manual editing of the map will have to be tried there because its not possible to hold the break points for long enough.

    So as I said before this map is work in progress (but is getting closer :lol: )

     

    Before Ride

     

    RPM 500 1150 1322 1520 1750 2011 2314 2662 3059 3521 4045 4655 5353 6157 7082 8116

    InjDur 14 4912 13088 13008 12928 12704 12464 12272 11168 11024 11056 9504 10640 11040 11856 11552 11520

    InjDur 13 4912 12832 13040 13216 13056 12896 12624 11440 11216 11040 10608 9936 10016 10368 10000 9872

    InjDur 12 4912 12592 12816 12992 12912 12832 12416 11264 11008 10672 9424 9328 9472 9632 8608 9088

    InjDur 11 4912 11136 11328 11472 11360 11264 10976 10608 9728 9536 9040 8672 8672 8672 8672 8672

    InjDur 10 9632 9632 9792 9920 9776 9664 9472 9536 8432 8416 8400 8400 8400 8400 8400 8192

    InjDur 09 9504 9504 9568 9632 9520 9408 9184 9264 8304 8144 7920 7920 7920 5728 8304 8032

    InjDur 08 9296 9296 9168 9072 8944 8816 8320 8672 7824 7552 6848 7840 7840 7840 7840 7824

    InjDur 07 8736 8736 8736 8736 8736 8672 7152 7888 7088 6912 6608 7568 7568 7568 7568 7568

    InjDur 06 8320 8320 8320 8320 8320 7680 6752 6752 6848 6768 5520 6320 6320 6320 6320 6320

    InjDur 05 7520 7520 7520 7488 7328 6016 6016 6016 5888 5440 4864 5520 5520 5328 5136 5136

    InjDur 04 6528 6528 6576 6560 5792 4784 4352 4688 4672 4720 4416 4432 3856 3664 4304 4096

    InjDur 03 5920 5920 5696 5520 5536 4224 4160 4128 4320 4400 4496 3920 3504 3360 3632 3536

    InjDur 02 5456 5456 5296 5136 4688 3856 3584 3328 3728 3824 3280 3424 3168 3040 2992 2992

    InjDur 01 4640 4640 4368 4128 3792 2832 2816 3184 3232 3200 3328 3120 2960 2928 2672 2560

    InjDur 00 3744 3744 3600 3456 3120 2736 2736 2736 2736 2736 2704 2704 2624 2704 2256 2048

     

    After Ride

     

    RPM 500 1150 1322 1520 1750 2011 2314 2662 3059 3521 4045 4655 5353 6157 7082 8116

    InjDur 14 4912 13088 13008 12928 12704 12464 12272 11168 11024 11056 9504 10928 11040 11856 11552 11520

    InjDur 13 4912 12832 13040 13216 13056 12896 12624 11440 11216 9648 8896 9936 10016 10368 10000 9872

    InjDur 12 4912 12592 12816 12992 12912 12832 12416 11264 11008 9696 9424 9328 9472 9632 8608 9088

    InjDur 11 4912 11136 11328 11472 11360 11264 10976 10608 9728 9536 9040 8672 8672 8672 8672 8672

    InjDur 10 9632 9632 9792 9920 9776 9664 9472 9536 8432 7360 8400 8400 8400 8400 8400 8192

    InjDur 09 9504 9504 9568 9632 9520 9408 9184 9264 8304 6224 7920 7920 7920 5728 8304 8032

    InjDur 08 9296 9296 9168 9072 8944 8816 8320 7584 5968 7552 6848 7840 7840 7840 7840 7824

    InjDur 07 8736 8736 8736 8736 8736 8672 6416 6640 5184 6912 6608 7568 7568 7568 7568 7568

    InjDur 06 8320 8320 8320 8320 8320 7680 5360 5184 4784 4512 5520 6320 6320 6320 6320 6320

    InjDur 05 7520 7520 7520 7488 7328 3984 4928 4480 4256 5440 4864 5520 5520 5328 5136 5136

    InjDur 04 6528 6528 6576 6560 5568 4400 4192 4144 3952 4720 4416 4432 3856 3664 4304 4096

    InjDur 03 5920 5920 5696 5520 5536 4000 4048 3840 4320 4400 4496 3920 3504 3360 3632 3536

    InjDur 02 5456 5456 5296 5136 4688 3536 3712 2704 3728 3824 3280 3424 3168 3040 2992 2992

    InjDur 01 4640 4640 4368 4048 3792 2992 2384 2784 3232 3200 3328 3120 2960 2928 2672 2560

    InjDur 00 3744 3744 3600 3024 2720 2496 2384 2384 2080 2736 2704 2704 2624 2704 2256 2048

     

    RPM 500 1150 1322 1520 1750 2011 2314 2662 3059 3521 4045 4655 5353 6157 7082 8116

    Flags 14 (O0) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7)

    Flags 13 (O0) (O7) (O7) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6)

    Flags 12 (O0) (O7) (O7) (O6) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5)

    Flags 11 (O0) (O7) (O7) (O6) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5)

    Flags 10 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)

    Flags 09 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3)

    Flags 08 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O2) (O2) (O2) (O2) (O2) (O2) (O2)

    Flags 07 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 06 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 05 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O3) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 04 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O4) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 03 (O0) (O7) (O7) (O6) (O5) (O4) (O4) (O4) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 02 (O0) (O6) (O6) (O6) (O5) (O4) (O4) (O4) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 01 (O0) (O6) (O6) (O6) (O5) (O4) (O4) (O4) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

    Flags 00 (O0) (O0) (O0) (O6) (O5) (O4) (O4) (O4) (O3) (O2) (O1) (O1) (O1) (O1) (O1) (O1)

     

    1=14.05 AFR 2=13.76 AFR 3=13.47AFR 4=13.18AFR 5=12.88AFR 6=12.59AFR 7=12.3AFR

  3. I see no indication of an accident, macguzzi.

     

    Were they THAT well built? Amazing if true.

     

    Also, a tough choice to argue against. Stunning...

    I believe the accident caused minimal damage to the bike (he went into a ditch/hedge ?), but Lawrence hit his head and died in hospital several days later.

    I read once that the Dr that treated him was so upset about the loss of Lawrence that he set in motion events that led to helmets becoming law in the UK many years later!!

     

    There is a rumour that Lawrence was killed by the secret service, it is claimed that the bike was returned to Brough after the accident and he found black paint marks on the front mudguard that did not match anything at the scene but was the type used on the government issue cars !

     

    who knows for sure ?

     

    The problem with Lawrence is that he had owned several Broughs (I think he had SS80's as well as SS100's)and I suspect due to his fame many of these became valuable overnight and of course many people made money selling "the bike Lawrence died on" some may have indeed have been owned by him but most would not !!

  4. For us bikers it can only be Lawrence.jpg

     

    "The Road"

     

    The extravagance in which my surplus emotion expressed itself lay on the road. So long as roads were tarred blue and straight; not hedged; and empty and dry, so long I was rich.

     

    Nightly I’d run up from the hangar, upon the last stroke of work, spurring my tired feet to be nimble. The very movement refreshed them, after the day-long restraint of service. In five minutes my bed would be down, ready for the night: in four more I was in breeches and puttees, pulling on my gauntlets as I walked over to my bike, which lived in a garage-hut, opposite. Its tyres never wanted air, its engine had a habit of starting at second kick: a good habit, for only by frantic plunges upon the starting pedal could my puny weight force the engine over the seven atmospheres of its compression.

     

    Boanerges’ first glad roar at being alive again nightly jarred the huts of Cadet College into life. ‘There he goes, the noisy bugger,’ someone would say enviously in every flight. It is part of an airman’s profession to be knowing with engines: and a thoroughbred engine is our undying satisfaction. The camp wore the virtue of my Brough like a flower in its cap. Tonight Tug and Dusty came to the step of our hut to see me off. ‘Running down to Smoke, perhaps?’ jeered Dusty; hitting at my regular game of London and back for tea on fine Wednesday afternoons.

     

